<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stop the Propaganda / Feed the Truth &#187; Economics</title>
	<atom:link href="http://stopthepropaganda.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthepropaganda.com</link>
	<description>Resources For Truth and Facts about our World, our Politics, our Reality, our Freedoms, our Rights.</description>
	<pubDate>Sun, 07 Jun 2009 20:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Corners Over 90% of Market for Rare-Earth Metals</title>
		<link>http://stopthepropaganda.com/china-corners-over-90-of-market-for-rare-earth-metals/</link>
		<comments>http://stopthepropaganda.com/china-corners-over-90-of-market-for-rare-earth-metals/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:30:00 +0000</pubDate>
		<dc:creator>GlobalResearch.ca</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">WAS20090604-13853</guid>
		<description><![CDATA[(GlobalResearch.ca) - China has cornered 97% of the world market for rare earth metals, according to Byron King (the Times Online puts the number at 95%, and the Financial Times puts the number at &#8220;over 90%&#8221;).
What are rare earth metals? Most people define them as including the following 17 metals:
Cerium
Dysprosium
Erbium
Europium
Gadolinium
Holmium
Lanthanum
Lutetium
Neodymium
Praseodymium
Promethium
Samarium
Scandium
Terbium
Thulium
Ytterbium
Yttrium
Some people also include some or [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/china-corners-over-90-of-market-for-rare-earth-metals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scotiabank forecasts recession for Canada</title>
		<link>http://stopthepropaganda.com/scotiabank-forecasts-recession-for-canada/</link>
		<comments>http://stopthepropaganda.com/scotiabank-forecasts-recession-for-canada/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 07:05:23 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Conservative Leader Stephen Harper]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Robert Fife]]></category>

		<category><![CDATA[Scotiabank]]></category>

		<category><![CDATA[Statistics Canada]]></category>

		<category><![CDATA[Stephen Harper]]></category>

		<category><![CDATA[sub-prime market]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=2469</guid>
		<description><![CDATA[(CTV.ca) - A Scotiabank report is forecasting recessions for both Canada and the United States that could last well into 2009.
 
But the report says a potential recession in Canada would not be nearly as bad as one in the U.S. The bank expects Canada&#8217;s housing market to continue to slow, exports to the U.S. to drop [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/scotiabank-forecasts-recession-for-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wary of Public Outcry, Revised $800B Wall St. Bailout Stuffed with Earmarks to Sway Election-Year Incumbents</title>
		<link>http://stopthepropaganda.com/wary-of-public-outcry-revised-800b-wall-st-bailout-stuffed-with-earmarks-to-sway-election-year-incumbents/</link>
		<comments>http://stopthepropaganda.com/wary-of-public-outcry-revised-800b-wall-st-bailout-stuffed-with-earmarks-to-sway-election-year-incumbents/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:13:21 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Stock Markets]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[800 billion Wall Street bailout]]></category>

		<category><![CDATA[DemocracyNow.org]]></category>

		<category><![CDATA[Wall Street bailout]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=2462</guid>
		<description><![CDATA[(DemocracyNow.org) - On Capitol Hill, the House is preparing to vote again on the revised $800 billion Wall Street bailout plan after rejecting a similar bill on Monday. All 432 seats in the House are up for election next month, and many “no” votes on Monday reflected lawmakers’ fears of a voter backlash for the [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/wary-of-public-outcry-revised-800b-wall-st-bailout-stuffed-with-earmarks-to-sway-election-year-incumbents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign Invasion Sends Markets Reeling</title>
		<link>http://stopthepropaganda.com/foreign-invasion-sends-markets-reeling/</link>
		<comments>http://stopthepropaganda.com/foreign-invasion-sends-markets-reeling/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 00:50:39 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Stock Markets]]></category>

		<category><![CDATA[bailouts]]></category>

		<category><![CDATA[dissidentvoice.org]]></category>

		<category><![CDATA[Economists]]></category>

		<category><![CDATA[Federal Reserve Chairman Greenspan]]></category>

		<category><![CDATA[financial institutions]]></category>

		<category><![CDATA[foreign capital]]></category>

		<category><![CDATA[foreign central banks]]></category>

		<category><![CDATA[Foreign Invasion]]></category>

		<category><![CDATA[Madis Senner]]></category>

		<category><![CDATA[US treasuries]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=2457</guid>
		<description><![CDATA[(dissidentvoice.org) - The realization of how foreign central banks contributed to our current financial maelstrom has been lost in the debate over resuscitating the US economy and saving failing financial institutions. For over two decades foreign central banks, particularly Japan’s and China’s, have been pumping money into America, de facto loaning us money, so that [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/foreign-invasion-sends-markets-reeling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices fall for first time in 12 years</title>
		<link>http://stopthepropaganda.com/house-prices-fall-for-first-time-in-12-years/</link>
		<comments>http://stopthepropaganda.com/house-prices-fall-for-first-time-in-12-years/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 22:06:46 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Danielle Wong]]></category>

		<category><![CDATA[Gary Marr]]></category>

		<category><![CDATA[House prices fall]]></category>

		<category><![CDATA[housing boom]]></category>

		<category><![CDATA[NationalPost.com]]></category>

		<category><![CDATA[Toronto]]></category>

		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=2368</guid>
		<description><![CDATA[(NationalPost.com) - It took 12 years, but the housing boom in Toronto is finally over.
For the first since 1996, prices in the city have begun to fall. Houses are now sitting on the market longer and less of them are selling, in a trend that appears to be picking up steam.
The Toronto Real Estate Board [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/house-prices-fall-for-first-time-in-12-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices tumble amid freefall in sales</title>
		<link>http://stopthepropaganda.com/house-prices-tumble-amid-freefall-in-sales/</link>
		<comments>http://stopthepropaganda.com/house-prices-tumble-amid-freefall-in-sales/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 22:03:58 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=2367</guid>
		<description><![CDATA[(TheStar.com) - It&#8217;s a new reality for some vendors when realtor Duncan Fremlin appraises a property for sale in the increasingly choppy waters of today&#8217;s real estate market.
&#8220;It&#8217;s a tough conversation to have, because sellers don&#8217;t want to hear that they may not be getting what they expected,&#8221; said Fremlin.
&#8220;When you do the comparables it&#8217;s [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/house-prices-tumble-amid-freefall-in-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why We Can&#8217;t Afford Cheap Gas</title>
		<link>http://stopthepropaganda.com/why-we-cant-afford-cheap-gas/</link>
		<comments>http://stopthepropaganda.com/why-we-cant-afford-cheap-gas/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 07:00:01 +0000</pubDate>
		<dc:creator>Andy Kroll, AlterNet</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Cheap Gas]]></category>

		<guid isPermaLink="false">tag:www.alternet.org://56ae5a6da4ce876ff4ddf470d11d3594</guid>
		<description><![CDATA[(AlterNet.org: Environment) - We can&#8217;t let the talk about alternative energy rise and fall with the cost of gas, or the environment and our economy will pay a mighty price.
With the cost of crude oil again nearing the $100-a-barrel mark (even after last week’s financial meltdown) and this summer’s record gas prices in the rearview [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/why-we-cant-afford-cheap-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virus hits Facebook, MySpace social networking sites with bogus emails</title>
		<link>http://stopthepropaganda.com/virus-hits-facebook-myspace-social-networking-sites-with-bogus-emails/</link>
		<comments>http://stopthepropaganda.com/virus-hits-facebook-myspace-social-networking-sites-with-bogus-emails/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:09:54 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[bogus email]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1934</guid>
		<description><![CDATA[(The Canadian Press) - MONTREAL — A virus has been infecting popular social networking sites MySpace and Facebook, tech experts said Thursday.
On Facebook, the virus is causing email messages to be sent to people on &#8220;friends&#8221; lists asking them to watch a video supposedly on YouTube. A user has to download what purports to be [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/virus-hits-facebook-myspace-social-networking-sites-with-bogus-emails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCUM ALERT: Government won&#8217;t interfere in wireless texting charges: Prentice</title>
		<link>http://stopthepropaganda.com/scum-alert-government-wont-interfere-in-wireless-texting-charges-prentice/</link>
		<comments>http://stopthepropaganda.com/scum-alert-government-wont-interfere-in-wireless-texting-charges-prentice/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:30:50 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Consumer Rights]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Bell Mobility]]></category>

		<category><![CDATA[cash grab]]></category>

		<category><![CDATA[Jack Layton]]></category>

		<category><![CDATA[Jim Prentice]]></category>

		<category><![CDATA[Minister of Industry]]></category>

		<category><![CDATA[telus]]></category>

		<category><![CDATA[text messaging fees]]></category>

		<category><![CDATA[texting charges]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1874</guid>
		<description><![CDATA[(CBC.ca) - Minister of Industry Jim Prentice said Friday the government had no intention of introducing new legislation to regulate cellphone companies over changes in text messaging services.
Prentice had met with the heads of Bell Mobility and Telus over the companies&#8217; new texting charges introduced in July, which called for customers whose cellphone plans did [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/scum-alert-government-wont-interfere-in-wireless-texting-charges-prentice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HERO ALERT: Class action suit filed against Bell, Telus for new texting fees</title>
		<link>http://stopthepropaganda.com/hero-alert-class-action-suit-filed-against-bell-telus-for-new-texting-fees/</link>
		<comments>http://stopthepropaganda.com/hero-alert-class-action-suit-filed-against-bell-telus-for-new-texting-fees/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:25:42 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Consumer Rights]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Bell Mobility]]></category>

		<category><![CDATA[Eric cormier]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[telus]]></category>

		<category><![CDATA[text messaging fees]]></category>

		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1873</guid>
		<description><![CDATA[(CBC.ca) - A Quebec man has launched a class action lawsuit against Bell Mobility and Telus, following a move by the cellphone providers to charge customers for incoming text messages.
Eric Cormier, who has subscribed to Bell Mobility for the past decade, says by introducing the new fees, the companies have changed the terms of their [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/hero-alert-class-action-suit-filed-against-bell-telus-for-new-texting-fees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCUM ALERT: Bell introduces controversial new texting charges</title>
		<link>http://stopthepropaganda.com/scum-alert-bell-introduces-controversial-new-texting-charges/</link>
		<comments>http://stopthepropaganda.com/scum-alert-bell-introduces-controversial-new-texting-charges/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:21:32 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Consumer Rights]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Bell Mobility]]></category>

		<category><![CDATA[money grab]]></category>

		<category><![CDATA[text messaging rates]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1872</guid>
		<description><![CDATA[(StopThePropaganda.com) - One of the most blatant corporate money-grabbing schemes in recent history has just been slapped in the faces of Canadian Bell Mobility subscribers. This tactic is clearly meant to force mobility subscribers into spending more by upgrading their service accounts or duping subscribers into paying for text messages they did not request. Yes, you heard it right. Bell [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/scum-alert-bell-introduces-controversial-new-texting-charges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bell moves to limit internet downloads of competitor ISPs</title>
		<link>http://stopthepropaganda.com/bell-moves-to-limit-internet-downloads-of-competitor-isps/</link>
		<comments>http://stopthepropaganda.com/bell-moves-to-limit-internet-downloads-of-competitor-isps/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:58:04 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Consumer Rights]]></category>

		<category><![CDATA[Freedom & Law]]></category>

		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1841</guid>
		<description><![CDATA[(CBC.ca) - Bell Canada Inc. is moving to impose download limits on customers of independent internet providers, an act the smaller firms say is designed to eliminate broadband competition and prevent the introduction of new television services.
The Montreal-based company, which cut its own Sympatico customers off from unlimited downloading last year, has proposed extending that [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/bell-moves-to-limit-internet-downloads-of-competitor-isps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bush signs bill to provide mortgage relief</title>
		<link>http://www.buzzflash.net/story.php?id=62233</link>
		<comments>http://www.buzzflash.net/story.php?id=62233#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:25:02 +0000</pubDate>
		<dc:creator>Betty</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=62233</guid>
		<description><![CDATA[<p>With no fanfare, President Bush signed a mortgage relief bill that he had threatened to veto. He changed his mind on the veto last week. While blaming Democrats for forcing an imperfect bill,  he said: &#34;hurting homeowners could not wait.&#34; The bill gives the US Treasury powers that it has not had since the Depression.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=62233" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=62233" alt="comments" /></p><p>&#187;&#160;<a href='http://news.yahoo.com/s/ap/20080730/ap_on_go_pr_wh/housing_bill'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=62233/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia takes control of Turkmen (world?) gas</title>
		<link>http://www.buzzflash.net/story.php?id=62185</link>
		<comments>http://www.buzzflash.net/story.php?id=62185#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:10:02 +0000</pubDate>
		<dc:creator>Sparrows</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=62185</guid>
		<description><![CDATA[<p>From the details coming out of Ashgabat in Turkmenistan and Moscow over the weekend, it is apparent that the great game over Caspian energy has taken a dramatic turn. In the geopolitics of energy security, nothing like this has happened before. The United States has suffered a huge defeat in the race for Caspian gas. The question now is how much longer Washington could afford to keep Iran out of the energy market. Curiously, the agreements reached in Ashgabat on Friday are unlikely to enable Gazprom to make revenue from reselling Turkmen gas. Quite possibly, Gazprom may now have to concede similar terms to Kazakhstan and Uzbekistan, the two other major gas producing countries in Central Asia. In other words, plain money-making was not the motivation for Gazprom. The Kremlin has a grand strategy. Russia and China have a heavy agenda to discuss in energy cooperation far beyond the price of Turkmen gas supplies. But suffice it to say that Gazprom's new stature as the sole buyer of Turkmen gas strengthens Russia's hands in setting the price in the world gas (and oil) market. And that has implications for China. Moscow would be keen to ensure that Russian and Chinese interests are harmonized in Central Asia. Besides, Russia is taking a renewed interest in the idea of a &#34;gas cartel&#34;. Medvedev referred to the idea during the visit of Venezuelan President Hugo Chavez to Moscow last week. Note: Continuation in the comments section.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=62185" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=62185" alt="comments" /></p><p>&#187;&#160;<a href='http://www.atimes.com/atimes/Central_Asia/JG30Ag01.html'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=62185/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S.-China trade has cost 2.3 million U.S. jobs: report</title>
		<link>http://www.buzzflash.net/story.php?id=62333</link>
		<comments>http://www.buzzflash.net/story.php?id=62333#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:55:02 +0000</pubDate>
		<dc:creator>Fiore</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=62333</guid>
		<description><![CDATA[<p>The U.S. trade deficit with China cost 2.3 million American jobs between 2001 and 2007, the Economic Policy Institute said on Wednesday in a report likely to fuel debate about free trade ahead of November elections. Even when they found new jobs, workers displaced by job loss to China saw their earnings decrease by an average of $8,146 each year because the new jobs paid less, according to the report, funded in part by labor unions. Contrary to popular belief, jobs lost to China were not necessarily low-skilled, the report showed. Thirty-one percent of the jobs lost were among workers with college degrees.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=62333" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=62333" alt="comments" /></p><p>&#187;&#160;<a href='http://www.reuters.com/article/politicsNews/idUSN2935619520080730'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=62333/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cellphone users to be charged for incoming text messages</title>
		<link>http://stopthepropaganda.com/cellphone-users-to-be-charged-for-incoming-text-messages/</link>
		<comments>http://stopthepropaganda.com/cellphone-users-to-be-charged-for-incoming-text-messages/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:02:36 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Consumer Rights]]></category>

		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1502</guid>
		<description><![CDATA[Do you have a Bell or Telus cellphone? Soon you will be paying for text spam too!
According to CBC News, after August 24, 2008, Bell and Telus subscribers can expect to be paying for all incoming text messages to their cellphones for the price of .15 cents per text message.  
Do you consider this an example of price gouging? [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/cellphone-users-to-be-charged-for-incoming-text-messages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biofuel production boosts food prices by 75%, report suggests</title>
		<link>http://stopthepropaganda.com/biofuel-production-boosts-food-prices-by-75-report-suggests/</link>
		<comments>http://stopthepropaganda.com/biofuel-production-boosts-food-prices-by-75-report-suggests/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 01:24:35 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Food & Water]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1424</guid>
		<description><![CDATA[The production of biofuels has driven up food prices 75 per cent, according to an unpublished World Bank report obtained by the Guardian.
In an article published Friday, the British daily cites a confidential report authored by Don Mitchell, a senior economist at the bank. The newspaper suggests the report has not been released so as [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/biofuel-production-boosts-food-prices-by-75-report-suggests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Petro Dollar Method / Nothing Lasts Forever 9/11</title>
		<link>http://stopthepropaganda.com/petro-dollar-method-nothing-lasts-forever-911/</link>
		<comments>http://stopthepropaganda.com/petro-dollar-method-nothing-lasts-forever-911/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 01:18:33 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[9/11]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Petro Dollar]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1423</guid>
		<description><![CDATA[These films below are mainly based on the theory that a petro dollar exists. The narrator ties in 9/11, conspiracy, Iran, China, Russia, war, oil piplines, debt, wall street, profiteering, etc. with some examples to back up the theory of the petro dollar. However, these films will offer only a generalized theory so you may [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/petro-dollar-method-nothing-lasts-forever-911/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil hits high near $146, then eases _ but not much</title>
		<link>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/</link>
		<comments>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:03:17 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1419</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Oil prices briefly soared to a new high near $146 a barrel Thursday, extending the previous day&#8217;s record-shattering rally before easing somewhat as the dollar gained ground against the euro.
Americans hitting the road for the July Fourth holiday were confronted with an unwelcome record of their own: The average retail price [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks punished as oil hits new highs</title>
		<link>http://stopthepropaganda.com/stocks-punished-as-oil-hits-new-highs/</link>
		<comments>http://stopthepropaganda.com/stocks-punished-as-oil-hits-new-highs/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:16:31 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1409</guid>
		<description><![CDATA[North American equity markets fell sharply as oil prices touched another record high near $144 US a barrel on Wednesday.
The S&#38;P/TSX composite index shed 432 points to close at 14,034.11 — the market&#8217;s lowest close since April 30.
Stocks in Toronto were led down by a 7.5 per cent drop in the mining sector. The materials [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/stocks-punished-as-oil-hits-new-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices a speculative bubble? Not so fast!</title>
		<link>http://energybulletin.net/node/45674</link>
		<comments>http://energybulletin.net/node/45674#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:55:39 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">45674 at http://energybulletin.net</guid>
		<description><![CDATA[<p>The breathtaking run-up in oil prices is linked to the crisis of world financial institutions. What the U.S. Government should not do.</p>
<p><a href="http://energybulletin.net/node/45674">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/45674/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Wal-Martization of our cities</title>
		<link>http://www.rabble.ca/everyones_a_critic.shtml?x=72744</link>
		<comments>http://www.rabble.ca/everyones_a_critic.shtml?x=72744#comments</comments>
		<pubDate>Sun, 29 Jun 2008 18:37:55 +0000</pubDate>
		<dc:creator>rabble.ca news</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.rabble.ca/everyones_a_critic.shtml?x=72744</guid>
		<description><![CDATA[Why is a proposed big box retail emporium on Eastern Avenue in Leslieville symptomatic of our urban crisis? The answer is that in this topsy-turvy world, what looks like investment is disinvestment, what looks like jobs is deskilling and what looks like sustainability is its toxic opposite.]]></description>
		<wfw:commentRss>http://www.rabble.ca/everyones_a_critic.shtml?x=72744/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYC losing global influence to other cities overseas</title>
		<link>http://www.buzzflash.net/story.php?id=57272</link>
		<comments>http://www.buzzflash.net/story.php?id=57272#comments</comments>
		<pubDate>Sat, 28 Jun 2008 11:55:02 +0000</pubDate>
		<dc:creator>Fiore</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=57272</guid>
		<description><![CDATA[<p>Although New York City's global ties are &#34;part of its DNA,&#34; the study warned that the city is losing the competition for global influence to other money centers. Tokyo, which is home to 50 of Fortune Magazine's Global 500 companies, ranked first in global influence among cities, according to the report commissioned by the Partnership for New York City, a pro-business group. Paris ranked second with 26 corporate headquarters. New York City tied for third with London, with 22 corporate headquarters each, and Beijing was fourth with 18. Around the U.S., nearly half of the foreign employers plan to cut their stakes or shun new investments because they say they see better opportunities in other countries, according to the study authored by London-based consultants DTZ.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=57272" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=57272" alt="comments" /></p><p>&#187;&#160;<a href='http://www.reuters.com/article/domesticNews/idUSN2644319820080627'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=57272/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prices &amp; speculators - June 28</title>
		<link>http://energybulletin.net/node/45636</link>
		<comments>http://energybulletin.net/node/45636#comments</comments>
		<pubDate>Sat, 28 Jun 2008 10:00:43 +0000</pubDate>
		<dc:creator>bart</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

