<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stop the Propaganda / Feed the Truth &#187; Globalization</title>
	<atom:link href="http://stopthepropaganda.com/category/economics/globalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthepropaganda.com</link>
	<description>Resources For Truth and Facts about our World, our Politics, our Reality, our Freedoms, our Rights.</description>
	<pubDate>Sun, 07 Jun 2009 20:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S.-China trade has cost 2.3 million U.S. jobs: report</title>
		<link>http://www.buzzflash.net/story.php?id=62333</link>
		<comments>http://www.buzzflash.net/story.php?id=62333#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:55:02 +0000</pubDate>
		<dc:creator>Fiore</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=62333</guid>
		<description><![CDATA[<p>The U.S. trade deficit with China cost 2.3 million American jobs between 2001 and 2007, the Economic Policy Institute said on Wednesday in a report likely to fuel debate about free trade ahead of November elections. Even when they found new jobs, workers displaced by job loss to China saw their earnings decrease by an average of $8,146 each year because the new jobs paid less, according to the report, funded in part by labor unions. Contrary to popular belief, jobs lost to China were not necessarily low-skilled, the report showed. Thirty-one percent of the jobs lost were among workers with college degrees.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=62333" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=62333" alt="comments" /></p><p>&#187;&#160;<a href='http://www.reuters.com/article/politicsNews/idUSN2935619520080730'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=62333/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
