<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stop the Propaganda / Feed the Truth &#187; Energy and Oil Prices</title>
	<atom:link href="http://stopthepropaganda.com/category/economics/oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthepropaganda.com</link>
	<description>Resources For Truth and Facts about our World, our Politics, our Reality, our Freedoms, our Rights.</description>
	<pubDate>Sun, 07 Jun 2009 20:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why We Can&#8217;t Afford Cheap Gas</title>
		<link>http://stopthepropaganda.com/why-we-cant-afford-cheap-gas/</link>
		<comments>http://stopthepropaganda.com/why-we-cant-afford-cheap-gas/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 07:00:01 +0000</pubDate>
		<dc:creator>Andy Kroll, AlterNet</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Cheap Gas]]></category>

		<guid isPermaLink="false">tag:www.alternet.org://56ae5a6da4ce876ff4ddf470d11d3594</guid>
		<description><![CDATA[(AlterNet.org: Environment) - We can&#8217;t let the talk about alternative energy rise and fall with the cost of gas, or the environment and our economy will pay a mighty price.
With the cost of crude oil again nearing the $100-a-barrel mark (even after last week’s financial meltdown) and this summer’s record gas prices in the rearview [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/why-we-cant-afford-cheap-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia takes control of Turkmen (world?) gas</title>
		<link>http://www.buzzflash.net/story.php?id=62185</link>
		<comments>http://www.buzzflash.net/story.php?id=62185#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:10:02 +0000</pubDate>
		<dc:creator>Sparrows</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=62185</guid>
		<description><![CDATA[<p>From the details coming out of Ashgabat in Turkmenistan and Moscow over the weekend, it is apparent that the great game over Caspian energy has taken a dramatic turn. In the geopolitics of energy security, nothing like this has happened before. The United States has suffered a huge defeat in the race for Caspian gas. The question now is how much longer Washington could afford to keep Iran out of the energy market. Curiously, the agreements reached in Ashgabat on Friday are unlikely to enable Gazprom to make revenue from reselling Turkmen gas. Quite possibly, Gazprom may now have to concede similar terms to Kazakhstan and Uzbekistan, the two other major gas producing countries in Central Asia. In other words, plain money-making was not the motivation for Gazprom. The Kremlin has a grand strategy. Russia and China have a heavy agenda to discuss in energy cooperation far beyond the price of Turkmen gas supplies. But suffice it to say that Gazprom's new stature as the sole buyer of Turkmen gas strengthens Russia's hands in setting the price in the world gas (and oil) market. And that has implications for China. Moscow would be keen to ensure that Russian and Chinese interests are harmonized in Central Asia. Besides, Russia is taking a renewed interest in the idea of a &#34;gas cartel&#34;. Medvedev referred to the idea during the visit of Venezuelan President Hugo Chavez to Moscow last week. Note: Continuation in the comments section.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=62185" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=62185" alt="comments" /></p><p>&#187;&#160;<a href='http://www.atimes.com/atimes/Central_Asia/JG30Ag01.html'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=62185/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biofuel production boosts food prices by 75%, report suggests</title>
		<link>http://stopthepropaganda.com/biofuel-production-boosts-food-prices-by-75-report-suggests/</link>
		<comments>http://stopthepropaganda.com/biofuel-production-boosts-food-prices-by-75-report-suggests/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 01:24:35 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Food & Water]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1424</guid>
		<description><![CDATA[The production of biofuels has driven up food prices 75 per cent, according to an unpublished World Bank report obtained by the Guardian.
In an article published Friday, the British daily cites a confidential report authored by Don Mitchell, a senior economist at the bank. The newspaper suggests the report has not been released so as [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/biofuel-production-boosts-food-prices-by-75-report-suggests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil hits high near $146, then eases _ but not much</title>
		<link>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/</link>
		<comments>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:03:17 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1419</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Oil prices briefly soared to a new high near $146 a barrel Thursday, extending the previous day&#8217;s record-shattering rally before easing somewhat as the dollar gained ground against the euro.
Americans hitting the road for the July Fourth holiday were confronted with an unwelcome record of their own: The average retail price [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks punished as oil hits new highs</title>
		<link>http://stopthepropaganda.com/stocks-punished-as-oil-hits-new-highs/</link>
		<comments>http://stopthepropaganda.com/stocks-punished-as-oil-hits-new-highs/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:16:31 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1409</guid>
		<description><![CDATA[North American equity markets fell sharply as oil prices touched another record high near $144 US a barrel on Wednesday.
The S&#38;P/TSX composite index shed 432 points to close at 14,034.11 — the market&#8217;s lowest close since April 30.
Stocks in Toronto were led down by a 7.5 per cent drop in the mining sector. The materials [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/stocks-punished-as-oil-hits-new-highs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
