<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stop the Propaganda / Feed the Truth &#187; Real Estate</title>
	<atom:link href="http://stopthepropaganda.com/category/economics/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthepropaganda.com</link>
	<description>Resources For Truth and Facts about our World, our Politics, our Reality, our Freedoms, our Rights.</description>
	<pubDate>Sun, 07 Jun 2009 20:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House prices fall for first time in 12 years</title>
		<link>http://stopthepropaganda.com/house-prices-fall-for-first-time-in-12-years/</link>
		<comments>http://stopthepropaganda.com/house-prices-fall-for-first-time-in-12-years/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 22:06:46 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Danielle Wong]]></category>

		<category><![CDATA[Gary Marr]]></category>

		<category><![CDATA[House prices fall]]></category>

		<category><![CDATA[housing boom]]></category>

		<category><![CDATA[NationalPost.com]]></category>

		<category><![CDATA[Toronto]]></category>

		<category><![CDATA[Toronto Real Estate Board]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=2368</guid>
		<description><![CDATA[(NationalPost.com) - It took 12 years, but the housing boom in Toronto is finally over.
For the first since 1996, prices in the city have begun to fall. Houses are now sitting on the market longer and less of them are selling, in a trend that appears to be picking up steam.
The Toronto Real Estate Board [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/house-prices-fall-for-first-time-in-12-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices tumble amid freefall in sales</title>
		<link>http://stopthepropaganda.com/house-prices-tumble-amid-freefall-in-sales/</link>
		<comments>http://stopthepropaganda.com/house-prices-tumble-amid-freefall-in-sales/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 22:03:58 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=2367</guid>
		<description><![CDATA[(TheStar.com) - It&#8217;s a new reality for some vendors when realtor Duncan Fremlin appraises a property for sale in the increasingly choppy waters of today&#8217;s real estate market.
&#8220;It&#8217;s a tough conversation to have, because sellers don&#8217;t want to hear that they may not be getting what they expected,&#8221; said Fremlin.
&#8220;When you do the comparables it&#8217;s [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/house-prices-tumble-amid-freefall-in-sales/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
