<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stop the Propaganda / Feed the Truth &#187; Energy &amp; Oil</title>
	<atom:link href="http://stopthepropaganda.com/category/energy-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthepropaganda.com</link>
	<description>Resources For Truth and Facts about our World, our Politics, our Reality, our Freedoms, our Rights.</description>
	<pubDate>Sun, 07 Jun 2009 20:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DrumBeat: October 5, 2008</title>
		<link>http://stopthepropaganda.com/drumbeat-october-5-2008/</link>
		<comments>http://stopthepropaganda.com/drumbeat-october-5-2008/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 14:11:29 +0000</pubDate>
		<dc:creator>Leanan</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Alternative Energy Supplies]]></category>

		<category><![CDATA[BP Solar]]></category>

		<category><![CDATA[Leanan]]></category>

		<category><![CDATA[nuclear deal]]></category>

		<category><![CDATA[The Oil Drum]]></category>

		<guid isPermaLink="false">4609 at http://www.theoildrum.com</guid>
		<description><![CDATA[(The Oil Drum) - Reactor shortage to sour India&#8217;s nuclear dream
In the 1980s, there were about 400 nuclear suppliers and 900 nuclear-certified companies in the US. These have shrunk to fewer than 80 suppliers and 200 certifications.
The euphoria of the nuclear deal will soon die down and it will be time to deliver on the [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/drumbeat-october-5-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Impact of the Credit Crunch on Energy Markets</title>
		<link>http://stopthepropaganda.com/the-impact-of-the-credit-crunch-on-energy-markets/</link>
		<comments>http://stopthepropaganda.com/the-impact-of-the-credit-crunch-on-energy-markets/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 14:27:06 +0000</pubDate>
		<dc:creator>Gail the Actuary</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<guid isPermaLink="false">4600 at http://www.theoildrum.com</guid>
		<description><![CDATA[(The Oil Drum - Discussions about Energy and Our Future) - The credit crunch is already having an impact on energy markets. New projects are harder to fund. Highly leveraged companies are sometimes finding it necessary to shed assets. Some players are finding themselves to be the indirect casualties of other players, like Lehman, that [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/the-impact-of-the-credit-crunch-on-energy-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Van Jones: We Can&#8217;t Drill Our Way Out of Our Energy Problems</title>
		<link>http://stopthepropaganda.com/van-jones-we-cant-drill-our-way-out-of-our-energy-problems/</link>
		<comments>http://stopthepropaganda.com/van-jones-we-cant-drill-our-way-out-of-our-energy-problems/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 07:00:01 +0000</pubDate>
		<dc:creator>Van Jones, AlterNet</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Alternet.org]]></category>

		<category><![CDATA[Energy Problems]]></category>

		<category><![CDATA[environmental crises]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Polar Bears]]></category>

		<category><![CDATA[Van Jones]]></category>

		<guid isPermaLink="false">tag:www.alternet.org://ee5b134244c25a48bb29c3732e06e0d6</guid>
		<description><![CDATA[(AlterNet.org: Environment) - In an electrifying speech, Van Jones explains that we have to invent and invest our way out of the economic and environmental crises.
The following speech was given at Netroots Nation 2008 in Austin, Texas.
I have a little bit of whiplash. Thirty-six hours ago I was in the Arctic with Jimmy Carter. This [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/van-jones-we-cant-drill-our-way-out-of-our-energy-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carpooling numbers on the rise</title>
		<link>http://stopthepropaganda.com/solutions-sustainability-august-7/</link>
		<comments>http://stopthepropaganda.com/solutions-sustainability-august-7/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:47:33 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">46154 at http://energybulletin.net</guid>
		<description><![CDATA[(DenverPost.com) - Someplace between Kipling Street and the Mousetrap, somewhere between the driver&#8217;s seat where Brian Scarborough sipped hazelnut coffee and the shotgun seat where Brian McCall slurped regular, at some mark on the radio dial between Rush Limbaugh and NPR, a commuting insurgency began.
The three people riding from Arvada to Greenwood Village in Scarborough&#8217;s [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/solutions-sustainability-august-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good news, bad news</title>
		<link>http://energybulletin.net/node/46144</link>
		<comments>http://energybulletin.net/node/46144#comments</comments>
		<pubDate>Wed, 06 Aug 2008 15:00:09 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">46144 at http://energybulletin.net</guid>
		<description><![CDATA[<p>I starting reading the news, and following links, and reading a backlog of articles I've been meaning to read, and lo and behold, I noticed a pattern. Our society is changing. We rely so much on oil, that as the price skyrockets, we have no choice but to change. Are you noticing a shift?</p>
<p><a href="http://energybulletin.net/node/46144">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/46144/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peak caviar</title>
		<link>http://energybulletin.net/node/46143</link>
		<comments>http://energybulletin.net/node/46143#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:59:10 +0000</pubDate>
		<dc:creator>bart</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">46143 at http://energybulletin.net</guid>
		<description><![CDATA[<p>Once, black caviar from the Caspian Sea was ubiquitous in Russia in its typical blue cans. Now, it has disappeared. "Peak Caviar" has taken place around 1980 in Russia. ... "Peak Caviar" is another confirmation of how common the "Hubbert" behavior is. It doesn't matter if a resource is theoretically renewable, as sturgeons and whales are. If sturgeons or whales are killed much faster than they can reproduce, then they behave as a non renewable resource; just as crude oil.</p>
<p><a href="http://energybulletin.net/node/46143">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/46143/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Per capita US military energy consumption</title>
		<link>http://energybulletin.net/node/46134</link>
		<comments>http://energybulletin.net/node/46134#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:42:14 +0000</pubDate>
		<dc:creator>karbuz</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">46134 at http://energybulletin.net</guid>
		<description><![CDATA[<p>We all know that energy consumption per capita in the U.S. is amongst the highest in the world. How much is the per capita consumption in the Department of Defense? 25 per cent more than the U.S. average.</p>
<p><a href="http://energybulletin.net/node/46134">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/46134/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deep Green: peak oil changes everything</title>
		<link>http://stopthepropaganda.com/peak-oil-august-5/</link>
		<comments>http://stopthepropaganda.com/peak-oil-august-5/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:45:03 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">46136 at http://energybulletin.net</guid>
		<description><![CDATA[(Greenpeace UK) - Here&#8217;s the latest in the Deep Green column from Rex Weyler - author, journalist, ecologist and long-time Greenpeace trouble-maker. The opinions here are his own.
As the era of cheap liquid fuels draws to an end, everything about modern consumer society will change. Likewise, developing societies pursuing the benefits of globalization will struggle [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/peak-oil-august-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12 Tips for the sustainability shift</title>
		<link>http://stopthepropaganda.com/solutions-sustainability-august-5/</link>
		<comments>http://stopthepropaganda.com/solutions-sustainability-august-5/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:14:24 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">46133 at http://energybulletin.net</guid>
		<description><![CDATA[(The Huffington Post) - These days, most people sense that our world is off balance and that we are sliding steadily towards some dark abyss. It can be hard to keep a cheerful positive outlook when you consider just these three signs of trouble:
1. Recent record high oil prices may be just the beginning of [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/solutions-sustainability-august-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia takes control of Turkmen (world?) gas</title>
		<link>http://www.buzzflash.net/story.php?id=62185</link>
		<comments>http://www.buzzflash.net/story.php?id=62185#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:10:02 +0000</pubDate>
		<dc:creator>Sparrows</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=62185</guid>
		<description><![CDATA[<p>From the details coming out of Ashgabat in Turkmenistan and Moscow over the weekend, it is apparent that the great game over Caspian energy has taken a dramatic turn. In the geopolitics of energy security, nothing like this has happened before. The United States has suffered a huge defeat in the race for Caspian gas. The question now is how much longer Washington could afford to keep Iran out of the energy market. Curiously, the agreements reached in Ashgabat on Friday are unlikely to enable Gazprom to make revenue from reselling Turkmen gas. Quite possibly, Gazprom may now have to concede similar terms to Kazakhstan and Uzbekistan, the two other major gas producing countries in Central Asia. In other words, plain money-making was not the motivation for Gazprom. The Kremlin has a grand strategy. Russia and China have a heavy agenda to discuss in energy cooperation far beyond the price of Turkmen gas supplies. But suffice it to say that Gazprom's new stature as the sole buyer of Turkmen gas strengthens Russia's hands in setting the price in the world gas (and oil) market. And that has implications for China. Moscow would be keen to ensure that Russian and Chinese interests are harmonized in Central Asia. Besides, Russia is taking a renewed interest in the idea of a &#34;gas cartel&#34;. Medvedev referred to the idea during the visit of Venezuelan President Hugo Chavez to Moscow last week. Note: Continuation in the comments section.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=62185" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=62185" alt="comments" /></p><p>&#187;&#160;<a href='http://www.atimes.com/atimes/Central_Asia/JG30Ag01.html'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=62185/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study: Saudi oil exports may start falling in 2014</title>
		<link>http://stopthepropaganda.com/study-saudi-oil-exports-may-start-falling-in-2014/</link>
		<comments>http://stopthepropaganda.com/study-saudi-oil-exports-may-start-falling-in-2014/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:18:51 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1706</guid>
		<description><![CDATA[(PeakOil.com, Bloomberg) - Saudi Arabia&#8217;s oil exports may start to fall in 2014 after it reaches maximum production capacity of 12.5 million barrels a day and domestic consumption grows, Chatham House said in a report.
&#8220;Once production levels off at a plateau, exports will decline&#8221; as local demand rises, the London-based think tank said in report titled [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/study-saudi-oil-exports-may-start-falling-in-2014/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peak Oil - How Will You Ride the Slide?</title>
		<link>http://stopthepropaganda.com/peak-oil-how-will-you-ride-the-slide/</link>
		<comments>http://stopthepropaganda.com/peak-oil-how-will-you-ride-the-slide/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:59:02 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Featured Videos]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1703</guid>
		<description><![CDATA[
 &#169;2010 Stop the Propaganda / Feed the Truth. All Rights Reserved..]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/peak-oil-how-will-you-ride-the-slide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geopolitics - July 9</title>
		<link>http://energybulletin.net/node/45826</link>
		<comments>http://energybulletin.net/node/45826#comments</comments>
		<pubDate>Wed, 09 Jul 2008 11:51:17 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">45826 at http://energybulletin.net</guid>
		<description><![CDATA[<p>India left hits out at government<br />The Iraqi Oil Ministry's new fave five<br />Iran to "hit Tel Aviv, U.S. ships" if attacked</p>
<p><a href="http://energybulletin.net/node/45826">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/45826/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Simmons (Bloomberg): Peak Oil Now, Oil Perhaps to $300</title>
		<link>http://stopthepropaganda.com/matt-simmons-bloomberg-peak-oil-now-oil-perhaps-to-300/</link>
		<comments>http://stopthepropaganda.com/matt-simmons-bloomberg-peak-oil-now-oil-perhaps-to-300/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:10:03 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1420</guid>
		<description><![CDATA[Video analysis from the Bloomberg Report discussing that the world has already reached Peak Oil. This was post in 2007.
 
READ MORE HERE [ Source: Bloomberg Report, YouTube.com ]
 &#169;2010 Stop the Propaganda / Feed the Truth. All Rights Reserved..]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/matt-simmons-bloomberg-peak-oil-now-oil-perhaps-to-300/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil hits high near $146, then eases _ but not much</title>
		<link>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/</link>
		<comments>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:03:17 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1419</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Oil prices briefly soared to a new high near $146 a barrel Thursday, extending the previous day&#8217;s record-shattering rally before easing somewhat as the dollar gained ground against the euro.
Americans hitting the road for the July Fourth holiday were confronted with an unwelcome record of their own: The average retail price [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Potential Iran-Israel conflict sends oil prices up</title>
		<link>http://stopthepropaganda.com/potential-iran-israel-conflict-sends-oil-prices-up/</link>
		<comments>http://stopthepropaganda.com/potential-iran-israel-conflict-sends-oil-prices-up/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:33:54 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1197</guid>
		<description><![CDATA[Oil prices climbed above $142 US a barrel Tuesday amid concerns about a potential conflict between Iran and Israel and a weakening U.S. dollar.
Also on Tuesday, the International Energy Agency downsized its estimate of how much oil will reach the market. The agency said supply and demand figures will be close through the next five [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/potential-iran-israel-conflict-sends-oil-prices-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behind Skyrocketing Oil Prices</title>
		<link>http://www.dissidentvoice.org/2008/07/behind-skyrocketing-oil-prices/</link>
		<comments>http://www.dissidentvoice.org/2008/07/behind-skyrocketing-oil-prices/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:00:36 +0000</pubDate>
		<dc:creator>Robert Weissman</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<guid isPermaLink="false">http://www.dissidentvoice.org/?p=2261</guid>
		<description><![CDATA[Last month came the news that the Commodity Futures Trading Commission (CFTC) is investigating potential manipulation of the oil trading market.
That&#8217;s a good thing, though the CFTC is not exactly the most aggressive regulator around. (Says Judy Dugan of Consumer Watchdog: &#8220;On its face, the investigation smacks of the fox investigating a hen shortage in [...]]]></description>
		<wfw:commentRss>http://www.dissidentvoice.org/2008/07/behind-skyrocketing-oil-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices a speculative bubble? Not so fast!</title>
		<link>http://energybulletin.net/node/45674</link>
		<comments>http://energybulletin.net/node/45674#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:55:39 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">45674 at http://energybulletin.net</guid>
		<description><![CDATA[<p>The breathtaking run-up in oil prices is linked to the crisis of world financial institutions. What the U.S. Government should not do.</p>
<p><a href="http://energybulletin.net/node/45674">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/45674/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peak Oil Review &#8212; June 30, 2008</title>
		<link>http://energybulletin.net/node/45678</link>
		<comments>http://energybulletin.net/node/45678#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:02:38 +0000</pubDate>
		<dc:creator>bart</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">45678 at http://energybulletin.net</guid>
		<description><![CDATA[<p>An executive summary of weekly news from a US peak oil perspective, featuring: <br/>- Production and Prices<br />- Forecasts<br />- Shortages<br />- Energy Briefs</p>
<p><a href="http://energybulletin.net/node/45678">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/45678/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imagining peak oil - June 30</title>
		<link>http://energybulletin.net/node/45661</link>
		<comments>http://energybulletin.net/node/45661#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:26:36 +0000</pubDate>
		<dc:creator>bart</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">45661 at http://energybulletin.net</guid>
		<description><![CDATA[<p>LA Times: Envisioning a world of $200-a-barrel oil<br />The challenges of peak oil<br />Tammemagi: Civilization's golden era is teetering on collapse<br />Oil disquiet on the Western front</p>
<p><a href="http://energybulletin.net/node/45661">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/45661/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nuclear &amp; sequestration - June 30</title>
		<link>http://energybulletin.net/node/45667</link>
		<comments>http://energybulletin.net/node/45667#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:35:08 +0000</pubDate>
		<dc:creator>bart</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">45667 at http://energybulletin.net</guid>
		<description><![CDATA[<p>ITER costs give partners pause (fusion pricetag jumps)<br />Nuclear cost estimates may put end to renaissance<br />Carbon sequestration: bury the idea, not the CO2</p>
<p><a href="http://energybulletin.net/node/45667">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/45667/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Moyers and Michael Winship: It Was Oil, All Along</title>
		<link>http://www.buzzflash.net/story.php?id=57374</link>
		<comments>http://www.buzzflash.net/story.php?id=57374#comments</comments>
		<pubDate>Sat, 28 Jun 2008 19:05:01 +0000</pubDate>
		<dc:creator>Justice4alltoday</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=57374</guid>
		<description><![CDATA[<p>Four thousand American soldiers dead, tens of thousands permanently wounded for life, hundreds of thousands of dead and crippled Iraqis plus 5 million displaced, and a cost that will mount into trillions of dollars. The political analyst Kevin Phillips says America has become little more than an &#34;energy protection force,&#34; doing anything to gain access to expensive fuel without regard to the lives of others or the Earth itself.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=57374" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=57374" alt="comments" /></p><p>&#187;&#160;<a href='http://www.buzzflash.com/articles/contributors/1673'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=57374/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rachel Maddow on Bush&#8217;s War for Oil</title>
		<link>http://www.buzzflash.net/story.php?id=57371</link>
		<comments>http://www.buzzflash.net/story.php?id=57371#comments</comments>
		<pubDate>Sat, 28 Jun 2008 18:20:01 +0000</pubDate>
		<dc:creator>protect_democracy</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=57371</guid>
		<description><![CDATA[<p>&#34;If you don't want to be seen as a colonial power, you stop acting like one.&#34;  Rachel Maddow says that the occupation of Iraq is all about the oil. permanent link:  <a href="http://www.alternet.org/blogs/waroniraq/89746/" rel="nofollow">http://www.alternet.org/blogs/waroniraq/89746/</a></p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=57371" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=57371" alt="comments" /></p><p>&#187;&#160;<a href='http://www.alternet.org/blogs/waroniraq/?ses=39915c2c788b22848be6f083550349c4#89746'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=57371/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citing Need For Assessments, US Freezes Solar Energy Projects</title>
		<link>http://www.buzzflash.net/story.php?id=57332</link>
		<comments>http://www.buzzflash.net/story.php?id=57332#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:30:02 +0000</pubDate>
		<dc:creator>sacredsage</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=57332</guid>
		<description><![CDATA[<p>Faced with a surge in the number of proposed solar power plants, the federal government has placed a moratorium on new solar projects on public land until it studies their environmental impact, which is expected to take about two years. The Bureau of Land Management says an extensive environmental study is needed to determine how large solar plants might affect millions of acres it oversees in six Western states - Arizona, California, Colorado, Nevada, New Mexico and Utah.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=57332" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=57332" alt="comments" /></p><p>&#187;&#160;<a href='http://www.truthout.org/article/citing-need-assessments-us-freezes-solar-energy-projects'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=57332/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the Oil Industry Benefits from Bottled Water Sales</title>
		<link>http://www.buzzflash.net/story.php?id=57186</link>
		<comments>http://www.buzzflash.net/story.php?id=57186#comments</comments>
		<pubDate>Sat, 28 Jun 2008 13:05:02 +0000</pubDate>
		<dc:creator>protect_democracy</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=57186</guid>
		<description><![CDATA[<p>The process of producing PET plastic bottles involves a number of different stages using multiple producers in the supply chain. Some of the corporations are widely recognizable, while others are more obscure. The important point in this analysis, however, is that the bottled water manufacturers are the end point of a supply chain that contains some of the biggest polluters on the planet.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=57186" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=57186" alt="comments" /></p><p>&#187;&#160;<a href='http://www.alternet.org/water/89596/'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=57186/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extra water, wind strain Northwest power grid</title>
		<link>http://www.buzzflash.net/story.php?id=57288</link>
		<comments>http://www.buzzflash.net/story.php?id=57288#comments</comments>
		<pubDate>Sat, 28 Jun 2008 10:45:02 +0000</pubDate>
		<dc:creator>Nomen</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=57288</guid>
		<description><![CDATA[<p>The Northwest is awash in electric power this spring. Rivers are swollen. Columbia River dams are running full bore. Wind farm blades are spinning. That should be good news for the Northwest, where hydropower is cheap and wind is a leader in renewable energy. And it should be good news for California, a huge electricity consumer that often sucks up Oregon's springtime surplus. But a doubling of wind-power supplies and an unusually concentrated surge in water levels have challenged this season's power operations like never before. The result: wasted power generation, excessive spill through the dams and a sometimes frenzied juggling of dam and transmission schedules. Oregon and Washington can't use all the electricity that's available. And southbound transmission lines that are at capacity can't take the extra power California consumers otherwise would eagerly devour.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=57288" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=57288" alt="comments" /></p><p>&#187;&#160;<a href='http://www.oregonlive.com/printer/printer.ssf?/base/news/1214537148233820.xml&#38;coll=7'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=57288/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prices &amp; speculators - June 28</title>
		<link>http://energybulletin.net/node/45636</link>
		<comments>http://energybulletin.net/node/45636#comments</comments>
		<pubDate>Sat, 28 Jun 2008 10:00:43 +0000</pubDate>
		<dc:creator>bart</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">45636 at http://energybulletin.net</guid>
		<description><![CDATA[<p>Paul Krugman: Fuels on the Hill (blame speculators?)<br />6 myths about oil speculators<br />Henry Liu: Flat-earther Thomas Friedman blind to oil facts</p>
<p><a href="http://energybulletin.net/node/45636">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/45636/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hemp Ethanol Saves the World</title>
		<link>http://www.buzzflash.net/story.php?id=56516</link>
		<comments>http://www.buzzflash.net/story.php?id=56516#comments</comments>
		<pubDate>Sat, 21 Jun 2008 23:25:02 +0000</pubDate>
		<dc:creator>justseeit</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=56516</guid>
