<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stop the Propaganda / Feed the Truth &#187; Oil</title>
	<atom:link href="http://stopthepropaganda.com/category/energy-oil/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthepropaganda.com</link>
	<description>Resources For Truth and Facts about our World, our Politics, our Reality, our Freedoms, our Rights.</description>
	<pubDate>Sun, 07 Jun 2009 20:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carpooling numbers on the rise</title>
		<link>http://stopthepropaganda.com/solutions-sustainability-august-7/</link>
		<comments>http://stopthepropaganda.com/solutions-sustainability-august-7/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:47:33 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">46154 at http://energybulletin.net</guid>
		<description><![CDATA[(DenverPost.com) - Someplace between Kipling Street and the Mousetrap, somewhere between the driver&#8217;s seat where Brian Scarborough sipped hazelnut coffee and the shotgun seat where Brian McCall slurped regular, at some mark on the radio dial between Rush Limbaugh and NPR, a commuting insurgency began.
The three people riding from Arvada to Greenwood Village in Scarborough&#8217;s [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/solutions-sustainability-august-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good news, bad news</title>
		<link>http://energybulletin.net/node/46144</link>
		<comments>http://energybulletin.net/node/46144#comments</comments>
		<pubDate>Wed, 06 Aug 2008 15:00:09 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">46144 at http://energybulletin.net</guid>
		<description><![CDATA[<p>I starting reading the news, and following links, and reading a backlog of articles I've been meaning to read, and lo and behold, I noticed a pattern. Our society is changing. We rely so much on oil, that as the price skyrockets, we have no choice but to change. Are you noticing a shift?</p>
<p><a href="http://energybulletin.net/node/46144">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/46144/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peak caviar</title>
		<link>http://energybulletin.net/node/46143</link>
		<comments>http://energybulletin.net/node/46143#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:59:10 +0000</pubDate>
		<dc:creator>bart</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">46143 at http://energybulletin.net</guid>
		<description><![CDATA[<p>Once, black caviar from the Caspian Sea was ubiquitous in Russia in its typical blue cans. Now, it has disappeared. "Peak Caviar" has taken place around 1980 in Russia. ... "Peak Caviar" is another confirmation of how common the "Hubbert" behavior is. It doesn't matter if a resource is theoretically renewable, as sturgeons and whales are. If sturgeons or whales are killed much faster than they can reproduce, then they behave as a non renewable resource; just as crude oil.</p>
<p><a href="http://energybulletin.net/node/46143">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/46143/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Per capita US military energy consumption</title>
		<link>http://energybulletin.net/node/46134</link>
		<comments>http://energybulletin.net/node/46134#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:42:14 +0000</pubDate>
		<dc:creator>karbuz</dc:creator>
		
		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">46134 at http://energybulletin.net</guid>
		<description><![CDATA[<p>We all know that energy consumption per capita in the U.S. is amongst the highest in the world. How much is the per capita consumption in the Department of Defense? 25 per cent more than the U.S. average.</p>
<p><a href="http://energybulletin.net/node/46134">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/46134/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia takes control of Turkmen (world?) gas</title>
		<link>http://www.buzzflash.net/story.php?id=62185</link>
		<comments>http://www.buzzflash.net/story.php?id=62185#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:10:02 +0000</pubDate>
		<dc:creator>Sparrows</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.buzzflash.net/story.php?id=62185</guid>
		<description><![CDATA[<p>From the details coming out of Ashgabat in Turkmenistan and Moscow over the weekend, it is apparent that the great game over Caspian energy has taken a dramatic turn. In the geopolitics of energy security, nothing like this has happened before. The United States has suffered a huge defeat in the race for Caspian gas. The question now is how much longer Washington could afford to keep Iran out of the energy market. Curiously, the agreements reached in Ashgabat on Friday are unlikely to enable Gazprom to make revenue from reselling Turkmen gas. Quite possibly, Gazprom may now have to concede similar terms to Kazakhstan and Uzbekistan, the two other major gas producing countries in Central Asia. In other words, plain money-making was not the motivation for Gazprom. The Kremlin has a grand strategy. Russia and China have a heavy agenda to discuss in energy cooperation far beyond the price of Turkmen gas supplies. But suffice it to say that Gazprom's new stature as the sole buyer of Turkmen gas strengthens Russia's hands in setting the price in the world gas (and oil) market. And that has implications for China. Moscow would be keen to ensure that Russian and Chinese interests are harmonized in Central Asia. Besides, Russia is taking a renewed interest in the idea of a &#34;gas cartel&#34;. Medvedev referred to the idea during the visit of Venezuelan President Hugo Chavez to Moscow last week. Note: Continuation in the comments section.</p><p><img src="http://www.buzzflash.net/backend/votes_img.php?id=62185" alt="votes" />&#160;<img src="http://www.buzzflash.net/backend/comments_img.php?id=62185" alt="comments" /></p><p>&#187;&#160;<a href='http://www.atimes.com/atimes/Central_Asia/JG30Ag01.html'>original news</a></p>]]></description>
		<wfw:commentRss>http://www.buzzflash.net/story.php?id=62185/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil hits high near $146, then eases _ but not much</title>
		<link>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/</link>
		<comments>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:03:17 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Energy and Oil Prices]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1419</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Oil prices briefly soared to a new high near $146 a barrel Thursday, extending the previous day&#8217;s record-shattering rally before easing somewhat as the dollar gained ground against the euro.
Americans hitting the road for the July Fourth holiday were confronted with an unwelcome record of their own: The average retail price [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/oil-hits-high-near-146-then-eases-_-but-not-much/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices a speculative bubble? Not so fast!</title>
		<link>http://energybulletin.net/node/45674</link>
		<comments>http://energybulletin.net/node/45674#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:55:39 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">45674 at http://energybulletin.net</guid>
		<description><![CDATA[<p>The breathtaking run-up in oil prices is linked to the crisis of world financial institutions. What the U.S. Government should not do.</p>
<p><a href="http://energybulletin.net/node/45674">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/45674/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prices &amp; speculators - June 28</title>
		<link>http://energybulletin.net/node/45636</link>
		<comments>http://energybulletin.net/node/45636#comments</comments>
		<pubDate>Sat, 28 Jun 2008 10:00:43 +0000</pubDate>
		<dc:creator>bart</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy & Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">45636 at http://energybulletin.net</guid>
		<description><![CDATA[<p>Paul Krugman: Fuels on the Hill (blame speculators?)<br />6 myths about oil speculators<br />Henry Liu: Flat-earther Thomas Friedman blind to oil facts</p>
<p><a href="http://energybulletin.net/node/45636">read more</a></p>]]></description>
		<wfw:commentRss>http://energybulletin.net/node/45636/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
