<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stop the Propaganda / Feed the Truth &#187; Solar Cycle</title>
	<atom:link href="http://stopthepropaganda.com/category/environment/solar-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopthepropaganda.com</link>
	<description>Resources For Truth and Facts about our World, our Politics, our Reality, our Freedoms, our Rights.</description>
	<pubDate>Mon, 13 Oct 2008 19:14:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>NOAA: Sunspot is Harbinger of New Solar Cycle, Increasing Risk for Electrical Systems</title>
		<link>http://stopthepropaganda.com/noaa-sunspot-is-harbinger-of-new-solar-cycle-increasing-risk-for-electrical-systems/</link>
		<comments>http://stopthepropaganda.com/noaa-sunspot-is-harbinger-of-new-solar-cycle-increasing-risk-for-electrical-systems/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:22:59 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Solar Cycle]]></category>

		<category><![CDATA[solar activity]]></category>

		<category><![CDATA[solar cycle 24]]></category>

		<category><![CDATA[space weather]]></category>

		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1868</guid>
		<description><![CDATA[(NOAA) - A new 11-year cycle of heightened solar activity, bringing with it increased risks for power grids, critical military, civilian and airline communications, GPS signals and even cell phones and ATM transactions, showed signs it was on its way late yesterday when the cycle’s first sunspot appeared in the sun’s Northern Hemisphere, NOAA scientists [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/noaa-sunspot-is-harbinger-of-new-solar-cycle-increasing-risk-for-electrical-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun approaches Solar Cycle 24, could wreak havoc</title>
		<link>http://stopthepropaganda.com/sun-approaches-solar-cycle-24-could-wreak-havoc/</link>
		<comments>http://stopthepropaganda.com/sun-approaches-solar-cycle-24-could-wreak-havoc/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:20:27 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Solar Cycle]]></category>

		<category><![CDATA[noaa]]></category>

		<category><![CDATA[solar cycle 24]]></category>

		<category><![CDATA[space weather]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1867</guid>
		<description><![CDATA[(Open Press Wire) - It’s official the NOAA, or more specifically the National Oceanic and Atmospheric Administration rings in a new 11-year cycle of heightened solar activity. The new solar cycle is dubbed as Solar Cycle 24. The major climax of this new cycle is predicted to be in 2011 or 2012. Once the solar [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/sun-approaches-solar-cycle-24-could-wreak-havoc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Cycle 24 has officially started</title>
		<link>http://stopthepropaganda.com/solar-cycle-24-has-officially-started/</link>
		<comments>http://stopthepropaganda.com/solar-cycle-24-has-officially-started/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:15:45 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Solar Cycle]]></category>

		<category><![CDATA[solar cycle 24]]></category>

		<category><![CDATA[storms]]></category>

		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1866</guid>
		<description><![CDATA[(What&#8217;s Up With That) - What a day! First a major storm whacks the west coast, now we have the official start of solar cycle 24.
Solar physicists have been waiting for the appearance of a reversed-polarity sunspot to signal the start of the next solar cycle. The signal for the start of a new cycle [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/solar-cycle-24-has-officially-started/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Cycle 24 Begins</title>
		<link>http://stopthepropaganda.com/solar-cycle-24-begins/</link>
		<comments>http://stopthepropaganda.com/solar-cycle-24-begins/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:12:32 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Solar Cycle]]></category>

		<category><![CDATA[nasa]]></category>

		<category><![CDATA[solar cycle 24]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1865</guid>
		<description><![CDATA[(NASA) - Hang on to your cell phone, a new solar cycle has just begun.
&#8220;On January 4, 2008, a reversed-polarity sunspot appeared—and this signals the start of Solar Cycle 24,&#8221; says David Hathaway of the Marshall Space Flight Center.
Solar activity waxes and wanes in 11-year cycles. Lately, we&#8217;ve been experiencing the low ebb, &#8220;very few [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/solar-cycle-24-begins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists Predict Big Solar Cycle</title>
		<link>http://stopthepropaganda.com/scientists-predict-big-solar-cycle/</link>
		<comments>http://stopthepropaganda.com/scientists-predict-big-solar-cycle/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:10:11 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Solar Cycle]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1864</guid>
		<description><![CDATA[(Science@Nasa) - Evidence is mounting: the next solar cycle is going to be a big one.
Solar cycle 24, due to peak in 2010 or 2011 &#8220;looks like its going to be one of the most intense cycles since record-keeping began almost 400 years ago,&#8221; says solar physicist David Hathaway of the Marshall Space Flight Center. [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/scientists-predict-big-solar-cycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012: NASA sees start of “new solar cycle”</title>
		<link>http://stopthepropaganda.com/2012-nasa-sees-start-of-%e2%80%9cnew-solar-cycle%e2%80%9d/</link>
		<comments>http://stopthepropaganda.com/2012-nasa-sees-start-of-%e2%80%9cnew-solar-cycle%e2%80%9d/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:09:10 +0000</pubDate>
		<dc:creator>Stop the Propaganda</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Solar Cycle]]></category>

		<guid isPermaLink="false">http://stopthepropaganda.com/?p=1846</guid>
		<description><![CDATA[(StopThePropaganda.ca) - Here is a MUST READ about Solar Cycle 24 starting in 2012 - from Mark Baard&#8217;s ParallelNormal.com. Read some of the interesting comments made on this post. Something to think about. 
Please post any comments about 2012 or links to any 2012 research you have found below.
(ParallelNormal.com) - A bumpy ride ahead for sats and power grids. NASA today [...]]]></description>
		<wfw:commentRss>http://stopthepropaganda.com/2012-nasa-sees-start-of-%e2%80%9cnew-solar-cycle%e2%80%9d/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
